Dream
project
DATE | NAME | AMOUNT | RECEIPT | CITY |
---|---|---|---|---|
1/18/2013 | Penpa Dolma | $500.00 | #1123 | LONGMONT |
12/9/2013 | Tenzin Chokey Shakya | $500.00 | #1118 | LOUISVILLE |
12/9/2013 | Tsering Dolma | $250.00 | #1119 | LOUISVILLE |
11/11/2013 | Nawang Dorjee | $500.00 | #1121 | LOUISVILLE |
11/11/2013 | Pasang Tsamchoe | $500.00 | #1122 | LOUISVILLE |
12/7/2013 | Tsundu S.Nyinda | $500.00 | #1236 | LOUISVILLE |
12/7/2013 | Rinchen Dolma | $500.00 | #1238 | LOUISVILLE |
11/1/2013 | Lhaze Chodon | $500.00 | #1009 | SUPERIOR |
11/1/2013 | Dawa Dolma | $500.00 | #1009 | SUPERIOR |
11/1/2013 | Tenzin Choesang | $500.00 | #1009 | SUPERIOR |
11/1/2013 | Kalden Norbu Dingtsa | $500.00 | #1011 | SUPERIOR |
11/1/2013 | Jampa Dolma Dingtsa | $500.00 | #1011 | SUPERIOR |
10/27/2018 | Thapkay | $500.00 | #1306 | SUPERIOR |
4/9/2019 | Tseme Ama Tok Tok | $1,000.00 | #1308 | SUPERIOR |
11/1/1919 | Tsering Sonam Dingtsa | $500.00 | #1327 | SUPERIOR |
11/1/2013 | Tashi Nyima Dremaetenkar | $500.00 | #1012 | THORNTON |
7/1/2018 | Tenzin Norsang | $500.00 | #1302 | THORNTON |
7/1/2018 | Dolma Yangzom | $500.00 | #1302 | THORNTON |
7/1/2018 | Ngawang Passang | $500.00 | #1302 | THORNTON |
7/1/2013 | Dechen | $500.00 | #1343 | VAIL |
7/1/2014 | Samten | $500.00 | #1343 | VAIL |
10/13/2013 | Tenzin Jigme | $500.00 | #1004 | WESTMINSTER |
10/13/2013 | Pema Yangchen | $500.00 | #1004 | WESTMINSTER |
6/1/2014 | Tenzin Passang | $500.00 | #1018 | WESTMINSTER |
6/1/2014 | Tsering Lhamo | $500.00 | #1019 | WESTMINSTER |
6/1/2014 | Tenzin C. Lhamo | $500.00 | #1020 | WESTMINSTER |
11/16/2013 | Tashi Youdon | $500.00 | #1109 | WESTMINSTER |
3/8/2014 | Thutop Yuthok Semor | $250.00 | #1132 | WESTMINSTER |
3/8/2014 | Tsephel Yuthok Semor | $250.00 | #1133 | WESTMINSTER |
11/30/2013 | Tseyang Wangdu | $500.00 | #1214 | WESTMINSTER |
11/30/2013 | Yonten Tashi Khangsar | $500.00 | #1214 | WESTMINSTER |
11/30/2013 | Dawa Dorjee | $500.00 | #1215 | WESTMINSTER |
11/30/2013 | Tenzin J. Gyaltsen | $500.00 | #1215 | WESTMINSTER |
12/11/2013 | Sangay Kyab | $500.00 | #1219 | WESTMINSTER |
12/11/2013 | Angele Gary | $500.00 | #1223 | WESTMINSTER |
11/30/2013 | Nawang Sangmo | $500.00 | #1224 | WESTMINSTER |
11/30/2013 | Jamphel | $500.00 | #1225 | WESTMINSTER |
11/30/2013 | Tsering Tsultrim | $500.00 | #1225 | WESTMINSTER |
11/30/2013 | Lhakpa Dolma | $250.00 | #1225 | WESTMINSTER |
12/7/2013 | Sonam Nyendak | $500.00 | #1233 | WESTMINSTER |
12/7/2013 | Pema Yangzom | $500.00 | #1233 | WESTMINSTER |
12/7/2013 | Tenzin Damdul | $500.00 | #1233 | WESTMINSTER |
7/1/2018 | Dolma Khepa | $500.00 | #1301 | WESTMINSTER |
4/7/2019 | Tenzin Wangmo Khepa | $500.00 | #1325 | WESTMINSTER |
4/7/2019 | Tenzin Tsayang Khepa | $500.00 | #1326 | WESTMINSTER |
7/1/2018 | Tashi P. Lama | $500.00 | #1303 | Unknown |
7/1/2018 | Temba Tsering | $500.00 | #1307 | BROOMFIELD |
7/1/2019 | Dolma Kyab | $500.00 | #1332 | WESTMINSTER |
3/27/2019 | Phondup Gyamtso | $500.00 | #1314 | ERIE |
3/27/2019 | Konthar Kyi | $500.00 | #1315 | ERIE |
4/7/2019 | Tenzin Doten | $500.00 | #1319 | ERIE |
4/7/2019 | Delek Chonjor | $500.00 | #1320 | ERIE |
4/7/2019 | Pema Khando | $500.00 | #1320 | ERIE |
4/7/2019 | Ugyen Dorje | $500.00 | #1321 | ERIE |
4/7/2019 | Nyima Choedon | $500.00 | #1321 | ERIE |
4/7/2019 | Yang Chen | $500.00 | #1323 | ERIE |
4/7/2019 | Tenzin Tenor | $500.00 | #1324 | ERIE |
4/27/2019 | Jawo Tashi | $500.00 | #1328 | ERIE |
4/27/2019 | Tenzin Lhadon | $500.00 | #1329 | ERIE |
7/1/2015 | Dhondup Digkhang | $500.00 | #1333 | ERIE |
6/1/2019 | Karma Tsering | $500.00 | #1335 | ERIE |
10/7/2018 | Phuntsok Dolkar | $500.00 | #1305 | FREDERICK |
10/13/2013 | Nawang Thardol | $500.00 | #1005 | LAFAYETTE |
10/13/2013 | Dekye Yangzing | $500.00 | #1006 | LAFAYETTE |
1/1/2014 | Thupten Dawa | $500.00 | #1017 | LAFAYETTE |
1/1/2014 | Nyima Dolkar | $500.00 | #1017 | LAFAYETTE |
3/8/2014 | Karma Dhargyal | $500.00 | #1137 | LAFAYETTE |
3/8/2014 | Tsetan Dolma | $500.00 | #1138 | LAFAYETTE |
3/8/2014 | Kunchok Palden | $500.00 | #1139 | LAFAYETTE |
3/8/2014 | Nawang Lhakyi | $500.00 | #1140 | LAFAYETTE |
3/8/2014 | Tsering Gawa | $500.00 | #1141 | LAFAYETTE |
11/23/2013 | Jamyang Lingtsang | $500.00 | #1202 | LAFAYETTE |
11/23/2013 | Tenzin Nyima | $500.00 | #1205 | LAFAYETTE |
11/23/2013 | Gedun Rinchen | $500.00 | #1206 | LAFAYETTE |
11/23/2013 | Dhargye | $500.00 | #1208 | LAFAYETTE |
11/23/2013 | Yangchen | $500.00 | #1208 | LAFAYETTE |
11/23/2013 | Dawa L. Lama | $500.00 | #1211 | LAFAYETTE |
11/23/2013 | Jigme Dorjee | $500.00 | #1213 | LAFAYETTE |
12/7/2013 | Tsering Dolma | $250.00 | #1228 | LAFAYETTE |
12/7/2013 | Tsering Chodon | $500.00 | #1232 | LAFAYETTE |
12/7/2013 | Kelsang Gyaltsen | $500.00 | #1234 | LAFAYETTE |
12/7/2013 | Tseing Wangmo | $500.00 | #1234 | LAFAYETTE |
12/7/2013 | Tenzin Kunkhen | $500.00 | #1234 | LAFAYETTE |
4/7/2019 | Tenzin Lekdup | $500.00 | #1318 | LAFAYETTE |
4/7/2019 | Pema Sangmo | $500.00 | #1322 | LAFAYETTE |
4/21/2019 | Konchok Dolma | $500.00 | #1331 | LAFAYETTE |
5/5/2019 | Kalsang Tsetan | $500.00 | #1334 | LAFAYETTE |
11/28/2013 | Palden Hester | $500.00 | #1129 | LITTLETON |
11/28/2013 | Tamding Gyalpo | $500.00 | #1130 | LITTLETON |
3/8/2014 | Tsering Yuthok | $250.00 | #1134 | LITTLETON |
3/8/2014 | Tenzin Yuthok | $500.00 | #1135 | LITTLETON |
3/8/2014 | Samten Tharchin | $500.00 | #1136 | LITTLETON |
3/8/2014 | Tsering Ngodup | $500.00 | #1142 | LITTLETON |
3/8/2014 | Yeka Laze | $250.00 | #1143 | LITTLETON |
11/1/2013 | Thupten Gawa | $500.00 | #1010 | LONGMONT |
11/1/2013 | Lhakpa Bhuti | $500.00 | #1010 | LONGMONT |
12/16/2013 | Tenzin Kungyal Takza | $500.00 | #1013 | LONGMONT |
12/16/2013 | Sonam Chokey | $500.00 | #1013 | LONGMONT |
12/23/2013 | Tenzin Leksang | $500.00 | #1016 | ERIE |
12/23/2013 | Lobsang Donzin | $500.00 | #1016 | ERIE |
11/16/2013 | Tenzin Dhongyal | $500.00 | #1105 | ERIE |
11/16/2013 | Tading T. Gyaltsen | $500.00 | #1106 | ERIE |
11/16/2013 | Tenzin Tsomo Gyaltsen | $500.00 | #1107 | ERIE |
11/16/2013 | Pemba Dolma Warren | $500.00 | #1108 | ERIE |
11/16/2013 | Tenzin Zomkey | $500.00 | #1111 | ERIE |
11/16/2013 | Tenzin Namgyal | $500.00 | #1112 | ERIE |
11/16/2013 | Nawang Ombadykow | $500.00 | #1113 | ERIE |
12/16/2013 | Jamyang Namgyal | $500.00 | #1120 | ERIE |
12/16/2013 | Dawa Dolma | $500.00 | #1120 | ERIE |
11/23/2013 | Nyima Yangkey | $500.00 | #1201 | ERIE |
11/23/2013 | Wangpo | $500.00 | #1201 | ERIE |
11/23/2013 | Omo Thor | $500.00 | #1207 | ERIE |
11/23/2013 | Lobsang Tenzing | $500.00 | #1207 | ERIE |
11/23/2013 | Tenzing Pasang | $500.00 | #1207 | ERIE |
11/23/2013 | Dorjee Bhuti | $500.00 | #1209 | ERIE |
11/23/2013 | Lhakpa Gokey | $500.00 | #1209 | ERIE |
11/23/2013 | Dawa Chozom | $500.00 | #1209 | ERIE |
11/23/2013 | Phuntsok Dhunkartsang | $500.00 | #1212 | ERIE |
11/23/2013 | Namgyal Dolma | $500.00 | #1212 | ERIE |
11/23/2013 | Tenzin Rabgye | $500.00 | #1212 | ERIE |
11/23/2013 | Tenzin Dashion | $500.00 | #1212 | ERIE |
11/23/2013 | Tsering Bhuti | $500.00 | #1212 | ERIE |
11/23/2013 | Tenzin Migmar | $500.00 | #1212 | ERIE |
11/30/2013 | Jigme Dorjee | $500.00 | #1216 | ERIE |
11/30/2013 | Tenzin Kalden | $500.00 | #1216 | ERIE |
11/30/2013 | Sangmo Tsering | $250.00 | #1216 | ERIE |
12/7/2013 | Sonam Topgyal | $500.00 | #1227 | ERIE |
12/7/2013 | Tenzin Chopak | $500.00 | #1227 | ERIE |
12/7/2013 | Tenzin Sopa | $500.00 | #1229 | ERIE |
12/7/2013 | Pema Dolma | $500.00 | #1229 | ERIE |
12/7/2013 | Tenzin Phuntsok | $500.00 | #1230 | ERIE |
12/7/2013 | Tsering Tsomo | $500.00 | #1230 | ERIE |
12/7/2013 | Dechen Wongmo | $500.00 | #1231 | ERIE |
12/7/2013 | Tashi Norgyal Carlek | $500.00 | #1231 | ERIE |
12/7/2013 | Tenzin Chosang | $500.00 | #1237 | ERIE |
12/7/2013 | Pema Chosang | $500.00 | #1237 | ERIE |
11/8/2014 | CU Passang | $500.00 | #1239 | ERIE |
11/8/2014 | Sonam Wangmo | $500.00 | #1239 | ERIE |
11/18/2014 | Kalsang Dorjee Tseme | $500.00 | #1244 | ERIE |
11/18/2014 | Wangdol Tseme | $500.00 | #1244 | ERIE |
7/1/2018 | Tsering Wangdu | $500.00 | #1304 | ERIE |
7/1/2018 | Tsering Wangdu | $250.00 | #1304 | ERIE |
3/27/2019 | Lobsang Tenzin | $500.00 | #1308 | ERIE |
3/27/2019 | Loden Dolma | $500.00 | #1309 | ERIE |
3/27/2019 | Kunga Choezom | $500.00 | #1310 | ERIE |
3/27/2019 | Ngawang Lekden | $500.00 | #1311 | ERIE |
3/27/2019 | Choeden Phuntsok | $500.00 | #1312 | ERIE |
3/27/2019 | Phuntsok Dolma | $500.00 | #1313 | ERIE |
12/11/2013 | Lobsang Sonam | $500.00 | #1220 | ARVADA |
11/9/2013 | Tenzin Tsephel | $500.00 | #1103 | BOULDER |
11/9/2013 | Dickyi Dolkar | $500.00 | #1104 | BOULDER |
11/24/2013 | Golde Gurung | $500.00 | #1115 | BOULDER |
12/11/2013 | Takla Gyalo Armour | $500.00 | #1221 | BOULDER |
12/11/2013 | Mary Parker Armour | $500.00 | #1222 | BOULDER |
12/7/2013 | Tsering Khechog | $500.00 | #1235 | BOULDER |
12/7/2013 | Nawang Khechog | $500.00 | #1235 | BOULDER |
11/16/2014 | Kunga T.Lama | $500.00 | #1242 | BOULDER |
4/7/2019 | Kalsang Lhamo | $500.00 | #1317 | BOULDER |
11/1/2013 | Jigme T. Dremaetenkar | $500.00 | #1007 | BROOMFIELD |
11/1/2013 | Shilok Dremaetenkar | $500.00 | #1007 | BROOMFIELD |
11/1/2013 | Tanzin L. Dremaetenkar | $500.00 | #1007 | BROOMFIELD |
11/1/2013 | Yangchen Dremaetenkar | $500.00 | #1007 | BROOMFIELD |
11/1/2013 | Phurbu Lhadon | $500.00 | #1008 | BROOMFIELD |
11/1/2013 | Jampa Dothar | $500.00 | #1008 | BROOMFIELD |
12/23/2013 | Lobsang Jamphel | $500.00 | #1016 | BROOMFIELD |
11/16/2013 | Tenzin Tashi | $500.00 | #1110 | BROOMFIELD |
11/28/2013 | Tsering Elmblad | $500.00 | #1116 | BROOMFIELD |
11/28/2013 | Sonam Dolma | $250.00 | #1117 | BROOMFIELD |
11/28/2013 | Sonam W.Jazongtsang | $500.00 | #1131 | BROOMFIELD |
11/23/2013 | Sherab Dolma | $500.00 | #1213 | BROOMFIELD |
11/30/2013 | Palden Tsering | $500.00 | #1217 | BROOMFIELD |
11/30/2013 | Chozom Tsering | $500.00 | #1217 | BROOMFIELD |
11/30/2013 | Dolma Fritz | $500.00 | #1218 | BROOMFIELD |
11/30/2013 | Tamdin Wangdue | $500.00 | #1226 | BROOMFIELD |
3/27/2019 | Yangchen L. Dremaetenkar | $500.00 | #1316 | BROOMFIELD |
4/17/2019 | Jigme Yangchen | $500.00 | #1330 | BROOMFIELD |
10/10/2019 | Karma Yonten Tsangwa | $500.00 | #1336 | BROOMFIELD |
10/10/2019 | Tsewang Chuki Tsangwa | $500.00 | #1338 | BROOMFIELD |
10/26/2013 | Tsering K. Dorjee | $500.00 | #1101 | DENVER |
10/8/2013 | Sonam Nyatsatsang | $500.00 | #1102 | DENVER |
12/8/2013 | Nyima Dolma | $500.00 | #1124 | DENVER |
11/30/2013 | Nawang Sherap | $500.00 | #1125 | DENVER |
12/1/2013 | Tsamchung Chogteng | $500.00 | #1126 | DENVER |
11/28/2013 | Tsering Chokteng | $500.00 | #1127 | DENVER |
11/28/2013 | Tsering C.Chokteng | $500.00 | #1128 | DENVER |
11/23/2013 | Sonam Dorjee | $250.00 | #1203 | DENVER |
11/23/2013 | Wangchuk Dorjee | $250.00 | #1204 | DENVER |
11/23/2013 | Paljor Chokten | $500.00 | #1210 | DENVER |
11/23/2013 | Tsering Dikyi | $500.00 | #1210 | DENVER |
11/8/2014 | Tsering Chokteng | $500.00 | #1240 | DENVER |
10/9/2013 | Palden Ngodup | $500.00 | #1001 | ERIE |
10/9/2013 | Karma Palzom | $500.00 | #1001 | ERIE |
10/9/2013 | Konchock Tenzin | $500.00 | #1002 | ERIE |
10/9/2013 | Tashi Dolma | $500.00 | #1002 | ERIE |
10/11/2013 | Passang Dhundup Mayang | $500.00 | #1003 | ERIE |
10/13/2013 | Ngawang Wangchuk | $500.00 | #1006 | ERIE |
12/17/2013 | Tenzin Rigten | $500.00 | #1014 | ERIE |
12/17/2013 | Tenzin Khando | $500.00 | #1014 | ERIE |
TAC SEED FUNDRAISING
CAMPAIGN
In the year 2013, during Konchok Tenzin la’s serving as the TAC President, a majority consensus was agreed on to raise Seed money for TAC’s future community center and general operating expenses. Following are the specifics of this ongoing campaign and we request all eligible TAC community members to take part and reach out to TAC via info@coloradotibetans.org
1. This is applicable to all current Colorado residents and new arrivals as well
2. Ages between 18–65 will donate a one-time amount of $500 as Seed Money
3. Ages 66 and older will donate a one-time amount of $250 as Seed Money
4. Updated list of all Seed Money Donors is now available on www.coloradotibetans.org
A Tibetan Community Center for Ethics
-
Bringing Tibet to Colorado -
After being forced to leave their homeland behind, Tibetan immigrants developed a deep and firm determination to preserve Tibetan culture, and to ensure that their children can learn their culture, language and religion, even as they learn grow up in very different cultures and communities. As the number of young Tibetans in Colorado steadily increases, the need to preserve Tibetan language, culture and tradition grows stronger. The idea to create and establish a Tibetan Center for Ethics comes from this deep desire for cultural education and preservation that could benefit both young Tibetans and the greater Colorado community.
-
Achieving Important Goals -
The Tibetan Association of Colorado is taking steps in hope of making this dream a reality. The Tibetan Center for Ethics will serve to further His Holiness the Dalai Lama’s primary commitments: the promotion of human values, the promotion of interfaith harmony and the promotion of the Tibetan cause. By embodying these commitments, the Center will extend His Holiness’ hard work into the local area in a tangible way. This center will organize seminars, discussions, workshops, conferences, and retreats to promote these three main commitments. Its unique focus will be an area dear to the heart of His Holiness: Secular Ethics. The Dalai Lama explains secular ethics as the commonalities among different groups—cultural, religious, ethnic, generational—in their understanding of the ethics. This commonality allows all human beings to live together safely and harmoniously, caring for one another and benefiting the world at large. The primary goal of the Tibetan Center for Ethics is deeply aligned with this view. It will benefit the wider community as well as local Tibetan residents. It will function as a gateway to ways of skillfully promoting human values, the promotion of interfaith harmony and the promotion of the Tibetan cause.
-
A Community Gathering Place -
The center will have a conference/seminar hall that can accommodate up to 500 people, a meditation room, a library, a shrine room and classrooms. These fundraising for these goals and objectives present a challenge, TAC has faith that the tremendous benefits of such a center for Colorado will be recognized by the greater community. The Tibetan Center for Ethics will be available to others for various community forums, workshops, Buddhist lead teachings, ceremonies and interfaith gatherings. The center will also make it easier to host various Buddhist leaders and teachers, as well as interfaith gatherings, which will be available to all.
-
Your support -
The essence of Tibetan culture is realizing our interconnectedness and our interdependence on one another. Our sincere hope to preserve our culture and benefit our community depends on your kindness and generosity in helping us to bring this project to fruition. The Tibetan Association of Colorado is a small association, and we cannot do this on our own. Only as part of the greater community can the dream of the Tibetans arise. Any donation makes a difference for our community, and if you have any questions do not hesitate to contact us.